| شماره | نام اسب | شماره میکروچیپ | تاریخ تولد | رنگ | نام پدر | نام مادر |
| 1 | <FORTUIN>FORMIDABLE | 528210002508310 | 05/06/2010 | dk/ Bay | DIARADO | GISNETTE |
| 2 | ACODETTO I (HOLST) | 985154000033248 | 05/15/2006 | Bay | ACODETTO I (HOLST) DE421000159601 | WESTION |
| 3 | AEROBIC Z | 528210000737956 | 05/18/2005 | Chestnut | CARTHAGO | UNBLIEVABLE |
| 4 | ALBATROS DU PACHIS (E.T.) | 981100000729476 | 05/13/2006 | Chestnut | QUERLYBET HERO | TOSKA HERO |
| 5 | BELANCO | 276020000108504 | 01/25/2010 | Bay | LANCER III | COMPROMATIK |
| 6 | BENIBANTOS (KWPN) | 528210000836276 | 07/18/2006 | dk/ Bay | CARDENTO | VENIBANTA |
| 7 | CAFE’S STAR | 276020000027297 | 04/02/2010 | Bay | CAFE AU LAIT | CHAMBA WUMBA |
| 8 | CAIRO (GER) | 528210002105361 | 04/15/2005 | dk/ Bay | CONTENDRO (DE) | DAREINA |
| 9 | CANDOLETTO | 981100000376501 | 04/23/2006 | dk/ Bay | CANTO (HOLST) | PADURA II (HOLST) |
| 10 | CANDY MAN 50 | 364099600009449 | 03/23/2009 | Bay | CASSINI I | UP TO DATE V |
| 11 | CARETADO II | 276020000064787 | 05/21/2010 | Bay | CARETINO | NONNE I |
| 12 | CASADO V’T GELUTT Z | 981100000680796 | 07/25/2006 | Bay | CADENCE VAN’T GELUTT | LINQUE VAN DE BROY |
| 13 | CASTAR | 967000009110005 | 02/07/2009 | Grey | CANCARA | VANESSA |
| 14 | CASTENS | 985170002176464 | 04/30/2004 | dk/ Bay | CASSINI I | IVANA VII |
| 15 | CHELLIST | 981100002347967 | 03/18/2004 | Grey | CASSINI I | I-COROFINA |
| 16 | CLOVIS Z | 972270000082598 | 06/07/2011 | Bay | COMMANDER VAN DE HELLE | CONJA II Z |
| 17 | COTTBUS | DE421000221403 | 01/27/2001 | Bay | COLMAN | LINARA I |
| 18 | CRANINI | 985170002954118 | 01/22/2007 | Bay | CASSINI I | LITTLE LUNA |
| 19 | DARKO Z | 528224000964508 | 06/08/2011 | dk/ Bay | DARCO | MARENA |
| 20 | DARWIN D Z | 981100000961496 | 02/18/2008 | Bay | AMANT DE SEMILLY | MELIA MURY MARAIS Z |
| 21 | DONCKERVOORT | 528210002131186 | 04/11/2008 | Bay | WHITAKER | SATIJN |
| 22 | DORUS VAN DE ELSAKKER | 528210002211508 | 05/04/2008 | Bay | ATLANTIC | PERFECT TIME |
| 23 | EDWARD (E) | 528210002421004 | 04/24/2009 | Bay | LUCKY BOY (STB) | KENTUCKY-S |
| 24 | FELLOW L | 528210002515507 | 02/18/2010 | Chestnut | CAREMBAR DE MUZE | RETRO L Z |
| 25 | FLINTSTONE | 528210002540715 | 05/21/2010 | Grey | CLINTON | APHRODITE |
| 26 | GITO DU PARSIS | 981100002771656 | 02/18/2012 | dk/Chest | VIGO D’ARSUILLES | CHELLANA Z |
| 27 | HAKUNA MATATA | 276020000071572 | 05/07/2010 | Grey | CLARIMO | TIANCE (HOLST) |
| 28 | HANKY PANKY M (DE) | 528210002814265 | 05/27/2012 | Bay | DURRANT | WELINDA M |
| 29 | ICEAGE TN | 528210004013100 | 07/06/2013 | Bay | KANNAN | BALADE |
| 30 | INDIANA JONES | 528210002896327 | 03/22/2013 | Bay | CLINTON | AVERLA |
| 31 | CORNET H. IP (JON KOCHOLOU ) | 985120030930817 | 02/18/2006 | Grey | CORNET OBOLENSKY | TIANCE (HOLST) |
| 32 | JURAN KT | 528210004075485 | 02/18/2014 | Bay | ZIROCCO BLUE VDL | URSULA H |
| 33 | KINGDOM D’IVE Z | 981100004340186 | 05/28/2016 | Bay | KANNAN WPN | FORTUNATA D’IVE Z |
| 34 | KISBERI CORVINUS | 276098104526293 | 04/02/2012 | Grey | CORNET OBOLENSKY | SILBERSANNE NRPS |
| 35 | SUN SITTE (KOGANO SITTE) | 985154000036729 | 01/15/2010 | Grey | OGANO SITTE O-32608 | MAYA V SCHUTTERSHOF |
| 36 | LEDARCO DE SEPTON (BWP) | 981100002702212 | 05/16/2011 | Chestnut | DARCO | HERCULA B |
| 37 | LORD BRAVO | 100094100001347 | 05/22/2007 | dk/ Bay | LORD PEZI | DOMANA |
| 38 | MEGONDUS | 528210004524207 | 05/06/2017 | Chestnut | KANNAN | DEGONDA |
| 39 | NO SURRENDER SR Z | 528210002978330 | 10/18/2013 | Bay | NUMERO UNO | ISIS ACL |
| 40 | NO WORRIES (SWB) | 752098100163912 | 05/08/2005 | Bay | NO LIMIT | GARESSE |
| 41 | ORBIT THE HOMAGE | 947000000564539 | 05/17/2014 | Bay | QUINT VH MAARLO Z | DOBEL VAN DE ACHTERSTE GROBBEN |
| 42 | QUETHAGO (HOLST) | 985154000033856 | 05/24/2004 | Bay | QUEBEC | LERCHE II |
| 43 | RAMANOV (KWPN) | 380098101034144 | 02/23/1998 | dk/ Bay | CONCORDE (kwpn) | JASTRADE |
| 44 | RON CARLOS | 900182000785501 | 04/09/1999 | Bay | RODGAU | DORINA |
| 45 | SCOOP DE LA VALOUZE | 250259803867725 | 05/03/2006 | Bay | QUINCY (DE) | VENUS DE SUBLINGNY |
| 46 | SIMBA VAN GENERHESE | 981100000697068 | 05/04/2002 | Bay | INDIAN GOLD VAN | ISABELLE (R.O) |
| 47 | SUN LIGHT | 900182000785506 | 05/21/2004 | Chestnut | WOLKENSTEIN II | MOMO III |
| 48 | THUNDERSTRUCK SR Z | 528210004118150 | 03/01/2014 | Bay | THUNDER VD ZUUTHOEVE | OSLO |
| 49 | TONIXE | 250259700285949 | 03/23/2007 | Bay | DIAMENT DE SEMILLY | JULUIANA IXE |
| 50 | TORINO (NL) | 528210000414530 | 04/05/2000 | Chestnut | CALVADOUS | BERLAINE |
| 51 | URBAN LEGEND DU TY | 250259700189715 | 08/16/2008 | Grey | MR BLUE | DARK DE DAMPIERRE |
| 52 | ZAVALL VDL | 528210000573158 | 07/10/2004 | Bay | CASALL | REMILIA AS |
| 53 | ZHIN ZHIN | 528210000504379 | 04/09/2004 | Bay | PHIN PHIN | OLUXIAPINA |
| 54 | ZIEZO | 528210000541983 | 02/18/2004 | Grey | CLINTON | ONIEKE |
| 55 | ZONCORDE | 528210000546613 | 02/18/2004 | dk/ Bay | CONCORDE (kwpn) | FANNY |
| 56 | WINSTON | 528210000754860 | 04/09/2003 | Bay | OKLUND | SAMANTHA |
| 57 | ADLON 58 | 528210002737217 | 02/18/1996 | Bay | ACORD II (HOL) | LARSA |
| 58 | DARLETTO Z | 981100000691541 | 04/06/2002 | dk/ Bay | DARCO | DEKOLETTA |
| 59 | MATIN (DE) | 985170001091548 | 05/04/2003 | Bay | ASKARI | VILEA I |
| 60 | CRISTIAN D | 364099600008560 | 11/01/2014 | dk/ Bay | CHRISTIAN (HOLST) | GIALOTTA (OLD) |
| 61 | KING QUITE CAPITOL (HOLST) | 985170002944129 | 05/21/2006 | Bay | QUITE CAPITOL | KILEEN |
| 62 | JAN | 528210004038285 | 06/21/2014 | Chestnut | ZAPATERO VDL (KWPN) | WELZARINA |
| 63 | COLD PLAY | 528210000895195 | 01/30/2004 | Bay | CONTIFAX | LUTETIA |
| 64 | SINGUR (GER) | 985170001084366 | 02/18/2006 | Grey | SINGULORD JOTER | BALUCCI |
| 65 | CANTURO ONE | 985170002968651 | 04/16/2007 | Bay | CANTURO (DE) | PAMANA I |
| 66 | INFERNO DE LANDETTA | 528210002860171 | 04/08/2013 | Grey | UNTOUCHABLE | UMINKA |
| 67 | JAN | 528210004038285 | 06/21/2014 | Chestnut | ZAPATERO VDL (KWPN) | WELZARINA |
| 68 | COLORADO (HOLST) | 985154000032882 | 05/13/2007 | Grey | CARLOS DZ | HOYA |
| 69 | CONTINUS STERN | 276020000027673 | 02/24/2010 | dk/ Bay | CONTINUS GRANNUS | LOVE DREAM (DE) |
| 70 | ACORADO | 981098104489497 | 06/16/2003 | Bay | ACORADO I | LORINA I |
| 71 | CORNADO | 100094100006612 | 03/28/2008 | Grey | CALL ME NUMBER ONE | ZLATA |
| 72 | FUTURE | 985111000609258 | 05/28/2005 | Grey | CATCKI | LAMBADA |
| 73 | CARGOT Z | 981100002328909 | 04/27/2009 | Chestnut | CARTHAGO | MARGOT Z |
| 74 | CARETINO GOLD | 528210002440377 | 06/01/2007 | Bay | CARETINO | TERINA I |
| 75 | Borland d | 528210000615618 | 18/02/2006 | Bay | Corland | Lalisca houtheenmm z |

